LIST OF DIRECT SELLING COMPANIES GLOBAL 100
LARGEST DIRECT SELLING COMPNIES BY REVENUE (2016) IN MILLION US$ WORLD
There are more than 10,000+ Direct Selling companies worldwide, many of them in Asia and China, under the radar and are in the $15 – $100+ million sales range. The DSN Global 100 list offers a unique perspective on the global impact of the industry on economic and social realms. It provides a range of mutual learning not only for industry members but also for researchers, investors and—most important—those seeking opportunities within the industry.
source- directsellingnews.comDSN GLOBAL 100 COMPANIES | ||
RANK (2017) | COMPANY | Revenue (FY2016) |
1 | Amway | $8.80 billion |
2 | Avon | $5.70 billion |
3 | Herbalife | $4.50 billion |
4 | Vorwerk | $4.20 billion |
5 | Mary Kay | $3.50 billion |
6 | Infinitus | $3.41 billion |
7 | Perfect | $3.06 billion |
8 | Quanjian | $2.89 billion |
9 | Natura | $2.26 billion |
10 | Tupperware | $2.210 billion |
11 | Nu Skin | $2.208 billion |
12 | Primerica | $1.52 billion |
13 | JoyMain | $1.49 billion |
14 | Jeunesse | $1.41 billion |
15 | Oriflame | $1.40 billion |
16 | Ambit Energy ++ | $1.20 billion |
16 | New Era | $1.16 billion |
17 | Telecom Plus | $1.12 billion |
18 | Belcorp | $1.09 billion |
20 | USANA | $1.01 billion |
21 | Pola | $1.004 billion |
22 | Young Living | $1.00 billion |
23 | SUN HOPE | $940 million |
24 | DXN | $927.0 million |
25 | WorldVentures | $926.6 million |
26 | Isagenix | $924.3 million |
27 | Yanbal | $924.0 million |
28 | Team Beachbody | $863 million |
29 | Market America | $798 million |
30 | ACN | $750 million |
31 | Stream | $735 million |
32 | Tiens/Tianshi | $695 million |
33 | It Works! | $686 million |
34 | Team National | $659 million |
35 | Yandi | $644 million |
36 | Miki | $597 million |
37 | AdvoCare | $586 million |
38 | Arbonne | $541 million |
39 | Plexus Worldwide | $532 million |
40 | Rolmex | $515 million |
41 | PM International | $460 million |
42 | Scentsy | $456 million |
43 | LegalShield | $450 million |
44 | Le-Vel | $449 million |
45 | Omnilife | $375.93 million |
46 | YOFOTO | $375.92 million |
47 | Fordays | $365 million |
48 | Faberlic | $356 million |
49 | Kang Ting | $348 million |
50 | Nature’s Sunshine | $341 million |
51 | 4Life Research | $328 million |
52 | AnRan | $321 million |
53 | Naturally Plus | $300 million |
54 | NHT Global | $288 million |
55 | LR Health & Beauty Systems GmbH | $286 million |
56 | Merro | $283 million |
57 | Menard Cosmetics | $267 million |
58 | Family Heritage Life | $265 million |
59 | Viridian + | $263 million |
60 | Pro-Health | $257 million |
61 | Noevir | $249 million |
62 | Hy Cite Enterprises | $233 million |
63 | Resgreen | $232 million |
64 | KK Assuran | $229 million |
65 | Take Shape For Life | $222.4 million |
66 | CUTCO | $222.0 million |
67 | Southwestern Advantage | $218 million |
68 | LifeVantage | $207 million |
69 | Kangmei | $206 million |
70 | Pure Romance | $203 million |
71 | Alphay International | $200 million |
72 | Princess House | $195 million |
73 | Mannatech | $180 million |
74 | Charle | $173 million |
75 | BearCere’ Ju | $170 million |
76 | Youngevity | $163 million |
77 | Seacret | $161 million |
78 | Kasley Ju | $154.4 million |
78 | Longrich | $154.4 million |
80 | Giffarine Skyline Unity | $154.0 million |
81 | Marketing Personal | $153 million |
82 | ARIIX | $151 million |
83 | World Global Network | $146 million |
84 | Naris Cosmetics | $144 million |
85 | FuXion Biotech | $135 million |
86 | New Image Group | $124 million |
87 | Ideality | $115 million |
88 | Golden Sun | $103 million |
89 | Zurvita | $100 million |
90 | Diana Co. | $98 million |
91 | Vestige Marketing | $97 million |
92 | Global Ventures Partners | $92.1 million |
93 | Koyo-Sha | $91.8 million |
94 | Total Life Changes | $88 million |
95 | Immunotec | $82.2 million |
96 | Jimon | $77 million |
97 | Nefful | $75 million |
98 | Captain Tortue | $71 million |
99 | Shinsei | $69.4 million |
100 | Vision International People Group | $69.0 million |
No comments